Quotation & installation booking
Start with a load estimate from the calculator, add it to your request if you like, then share your property details and preferred schedule. We will email you a copy and follow up to confirm your site visit.
Load estimate
Enter how many of each appliance you have and roughly how many hours per day you use them. Use the button at the bottom to copy a full load summary into your booking request.
| Appliance | Quantity | Hours / day |
|---|---|---|
| LED Bulbs | ||
| CFL bulb (Old Houses) | ||
| Security/Outdoor lights | ||
| Standing Fans | ||
| Ceiling Fans | ||
| Table fans | ||
| Air Conditioner (Split) | ||
| Air Conditioner (Window Unit) | ||
| Refrigerator | ||
| Freezer | ||
| Microwave | ||
| Electric kettle | ||
| Blender | ||
| Toaster | ||
| Television | ||
| Decoder (DSTV) | ||
| Home Theater/Speaker | ||
| Game Console (Play Station) | ||
| Laptops | ||
| Desktop Computer | ||
| Monitor | ||
| Printer | ||
| Wifi Router | ||
| Phone Charger | ||
| Bore hole pump | ||
| Electric Pressing Iron | ||
| Washing machine | ||
| Hair Dryer |
Total estimate
Total peak load
0 W
Total daily energy
0 Wh
Add this estimate to your booking to send the same summary (including these totals) to you and our team by email.
Installation booking
Add your load estimate if you used the calculator, then complete your details. Fields marked with an asterisk are required.
